Find information about Tristana League of Legends: Wild Rift including champion abilities. skill champion or counters champion and Build & Rune of Tristana here.
Champion Tristana Wild Rift
Tristana Guides: Tristana is a dragon lane champion that focuses on assault damage to kill the enemy group. She isn't the excellent inside the early game due to the fact her range could be very quick and she or he doesn't do a number of harm. The later the sport is going and the greater items she gets, the more potent she turns into. This is thanks to her insane variety from her passive Draw a Bead, which will increase her auto assaults and competencies variety whilst she levels up. She can also get a reset on the cooldown from her Rocket Jump (2nd Ability) that could help lots particularly within the overdue sport you just need to make sure you may get a takedown (Kill or Assist).
TRISTANA
The Grand Duelist
Tristana Build | |
---|---|
Damage | Strong |
Toughness | Average |
Utility | Medium |
Difficulty | Hard |
Class | Fighter |
Recommended Lane | Baron Lane |
Draw a Bead | Passive | |
Increases the range of attacks, Explosive Charge , and Buster Shot by 10 per level. | ||
Rapid Fire | Ability | |
Gain 30% bonus Attack Speed for 7 seconds. Attack Speed: 50% / 70% / 90% / 110% Cooldown: 19 / 18 / 17 / 16 | ||
Rocket Jump | Ability | |
Leap to a target location, dealing 60 Magic Damage (60+ 50% of AP) and slowing nearby enemies by 60% for 1s. Takedowns and fully stacked Explosive Charge detonations on champions reset Rocket Jump's cooldown. Base Damage: 85 / 155 / 225 / 295 Slow Duration: 1.5 / 2 / 2.5 / 3 Cooldown: 20 / 18 / 16 / 14 Mana Cost: 60 / 60 / 60 / 60 | ||
Explosive Charge | Ability | |
Pssive: Enemies explode when killed by Tristana's attacks, dealing 40 Magic Damage (40+ 25% of AP) to nearby enemies. Active: Places a bomb on an enemy or turret, dealing (60+ 50% of AD+ 50% of AP) to nearby enemies. Tristana attacks and abilities charge the bomb's damage by 30% stacking 4 times. Bombs explode immediately at full stacks. Explosion radius is double for bombs placed on turrets. Passive Damage: 55 / 85 / 115 / 145 Active Damage: 65 / 80 / 95 / 110 Attack Damage Ratio: 55% / 90% / 125% / 160% Cooldown: 16 / 15 / 14 / 13 Mana Cost: 55 / 60 / 65 / 70 | ||
Buster Shot | Ultimate | |
Fires a massive cannonball at an enemy, dealing 300 Magic Damage (300+ 100% of AP) and knocking them back. Base Damage: 300 / 400 / 500 Cooldown: 80 / 70 / 60 Mana Cost: 100 / 100 / 100 |
Tristana SKILL ORDER
+++++++ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
✚ | ✚ | ✚ | ✚ | ||||||||||||
✚ |
|
| ✚ |
| ✚ | ✚ | |||||||||
✚ | ✚ | ✚ | ✚ | ||||||||||||
✚ | ✚ | ✚ |
Social Plugin