Find information about Fiora League of Legends: Wild Rift including champion abilities. skill champion or counters champion and Build & Rune of Fiora here.
Champion Fiora Wild Rift
Fiora Build Guides: Build Fiora with self belief with the help of. Whether you're completely new to Fiora or seeking to refine your playstyle, we will help you're taking your Wild Rift sport to the subsequent stage. Learn Fiora talents in element, the great objects to construct, which skills to stage first, and greater.
FIORA
The Grand Duelist
Fiora Build | |
---|---|
Damage | Strong |
Toughness | Average |
Utility | Medium |
Difficulty | Hard |
Class | Fighter |
Recommended Lane | Baron Lane |
Duelist's Dance | Passive | |
Reveals Vitals on nearby enemy champions. Stirking a Vital deals 2.5% (2.5% + 0.045% bonus AD) of the target's max Health as True Damage, Heals Fiora for 45, and grants her 30% Movement Speed (based on Grand Challenge's rank), decaying over 1.75s. New Vitals are revealed after striking one, or after 16.75s. | ||
Lunge | Ability | |
Lunges and stabs a nearby enemy, dealing 85 Physical Damage (85 + 100% bonus AD) in an area. Hitting an enemy refunds 60% of the cooldown. Lunge prioritizes Vitals and enemies it will kill. Applies on-hit effects to the primary target. Cooldown: 14 / 12 / 10 / 8 Cost: 20 / 25 / 30 / 35 Base Damage: 85 / 95 / 105 / 115 Bonus AD Ratio: 100% / 105% / 110% / 115% | ||
Riposte | Ability | |
Parries all incoming damage and debuffs for the next 0.75 seconds. Then stabs in the target direction, dealing 120 Magic Damage (120 + 100% AP) to the first enemy champion, slowing their Movement Speed and Attack Speed by 50% for 1.5 seconds. Riposte stuns instead of slows if it parries an immobilizing effect. Cooldown: 13 / 12 / 11 / 10 Base Damage: 120 / 170 / 220 / 270 | ||
Bladework | Ability | |
Empowers the next 2 attacks with 60% Attack Speed . The first attack applies a 30% slow for 1s, but cannot critically strike. The second attack always critically strike for 170% Physical Damage. Cooldown: 11 / 9 / 7 / 5 Cost: 40 / 45 / 50 / 55 Crit Damage: 170% / 180% / 190% / 200% | ||
Grand Challenge | Ultimate | |
Reveals all 4 Vitals on an enemy champion for 8 seconds and grants Duelist's Dance's Move Speed while near them. Striking all 4 Vitals in 8 seconds or if the target dies after at least one hit- Heals Fiora and nearby allies for 80 (80 + 60% bonus AD) each second. The heal persists for 2 to 5 seconds, scaling with the number of Vitals hit. Striking all 4 Vitals deals 10% max Health True Damage. Cooldown: 80 / 65 / 50 Heal: 80 / 110 / 140 |
Fiora SKILL ORDER
+++++++ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
✚ | ✚ | ✚ | ✚ | ||||||||||||
✚ |
|
| ✚ |
| ✚ | ✚ | |||||||||
✚ | ✚ | ✚ | ✚ | ||||||||||||
✚ | ✚ | ✚ |
Social Plugin