Find information about Jax League of Legends: Wild Rift including champion abilities. skill champion or counters champion and Build & Rune of Jax here.
Champion JAX Wild Rift
Jax Build Guides: Jax is a pinnacle-lane fighter. He is not the high-quality early sport champion, he turns into a piece stronger within the mid-game after you get your center objects, but the late game is surely in which Jax thrives. He can cut up push in a side lane to win a sport and he also has insane 1 vs 1 capability and extraordinary get away with Leap Strike (1st Ability) being able to soar away or onto champions and Counter Strike (third Ability) which allows him to stay clear of automobile assaults.
JAX
Grandmaster at Arms
Jax Build | |
---|---|
Damage | Strong |
Toughness | Average |
Utility | Low |
Difficulty | Moderate |
Class | Fighter |
Recommended Lane | Jungle,Baron Lane |
Relentless Assault | Passive | |
Attacks grant 3.6% Attack Speed for 3 seconds. (Stacks up to 8 times.) | ||
Leap Strike | Ability | |
Leaps to target unit, dealing 60 Physical Damage (60+ 100% bonus AD+ 60% of AP) if it is an enemy. Base Damage: 60 / 115 / 170 / 225 Cooldown: 7.5 / 7 / 6.5 / 6 Cost: 65 / 65 / 65 / 65 | ||
Empower | Ability | |
Empowers the next attack or Leap Strike to deal an additional 45 Magic Damage (45+60% of AP). Base Damage: 45 / 90 / 135 / 180 Cooldown: 6 / 5 / 4 / 3 Cost: 30 / 30 / 30 / 30 | ||
Counter Strike | Ability | |
Enters a defensive stance, dodging all incoming attacks for 2 second(s). After this duration, nearby enemies are stunned for 1 second(s) and take 55 Physical Damage (55+ 50% of bonus AD). Each attack dodged increases this damage by 20% (up to 100%). Re-cast: Ends the defensive stance early to damage and stun nearby enemies immediately. Base Damage: 55 / 90 / 125 / 160 Cooldown: 14 / 12 / 10 / 8 Cost: 60 / 70 / 80 / 90 | ||
Grandmaster's Might | Ultimate | |
Passive: Every third consecutive attack deals an additional 100 Magic Damage (100+ 70% of AP). Active: Jax stops holding back, gaining 30 Armor (30+ 50% of bonus AD) and 30 Magic Resist (30+ 20% of AP) for 8 seconds. Base Damage: 100 / 140 / 180 Armor: 30 / 50 / 70 Magic Resist: 30 / 50 / 70 Cooldown: 60 / 60 / 60 Cost: 100 / 100 / 100 |
Jax SKILL ORDER
+++++++ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
✚ | ✚ | ✚ | ✚ | ||||||||||||
✚ | ✚ | ✚ | ✚ |
|
|
| |||||||||
✚ | ✚ | ✚ | ✚ | ||||||||||||
✚ | ✚ | ✚ |
Social Plugin